Academic Calendar
Fall 2022 (202201) - 12 Weeks
Date | Activity |
---|---|
July 12 (T) | Registration opens |
Aug. 26 (F) | Preferred date to submit all Financial Aid documents |
Sept. 2 (F) | SAP appeal deadline for term reentry (due by Noon ET) |
Sept. 7 (W) | Tuition & fees payment due no later than 5:00pm (ET) for all courses beginning the week of September 19 |
Sept. 13 (T) | Advanced funds checks and electronic refunds sent to qualified Federal Financial Aid recipients to purchase books and supplies |
Sept. 19-23 (M-F) | First week of Fall Term |
Sept. 27 (T) | Last day to add/drop first session 6-week courses |
Sept. 30 (F) | Last day to add/drop 12-courses |
Oct. 3-7 (M-F) | Credits verified and aid disbursement of financial aid to student accounts begins |
Oct. 12 (W) | Last day to withdraw from first session 6-week courses |
Oct. 18 (T) | Checks and electronic refunds drawn and sent for credit balances. Courses with late start dates have different disbursement dates |
Oct. 19 (W) | Tuition and fees payment due no later than 5:00pm (ET) for second session 6-week courses beginning the week of October 31 |
Oct. 24-28 (M-F) | Last week of first session 6-week courses |
Oct. 31-Nov. 4 (M-F) | First week of second session 6-week courses |
Oct. 31 (M) | Final grades due to Registrar for first 6-week courses |
Nov. 4 (F) | Last day to withdraw from 12-week courses |
Nov. 8 (T) | Last day to add/drop second session 6-week courses |
Nov. 11 (F) | Closed for Veterans Day holiday |
Nov. 23 (W) | Last day to withdraw from second session 6-week courses |
Nov. 23-25 (W-F) | Thanksgiving Break - Classes held Monday and Tuesday. NO FACE-TO-FACE Classes Wednesday evening. The College is closed Wednesday-Friday. |
Dec. 5-9 (M-F) | Last week of Fall Term courses |
Dec. 12 (M) | Final deadline to report grades for 12-week and second session 6-week courses |
Winter 2023 (202202) – 12 Weeks
Date | Activity |
---|---|
Oct. 25 (T) | Registration opens |
Dec. 9 (F) | Preferred date to submit all Financial Aid documents |
Dec. 16 (F) | SAP appeal deadline for term reentry (due by Noon ET) |
Dec. 21 (W) | Tuition & fees payment due no later than 5:00pm (ET) for all courses beginning the week of January 2 |
Dec. 27 (T) | Advanced funds checks and electronic refunds sent to qualified Federal Financial Aid recipients to purchase books and supplies |
Jan. 2 (M) | Closed for observation of New Year's Day holiday |
Jan. 3-6 (T-F) | First week of Winter Term |
Jan. 10 (T) | Last day to add/drop first session 6-week courses |
Jan. 13 (F) | Last day to add/drop 12-week courses |
Jan. 16 (M) | Closed for Martin Luther King, Jr. holiday |
Jan. 17-20 (T-F) | Credits verified and aid disbursement of financial aid to student accounts begins |
Jan. 25 (W) | Last day to withdraw from first session 6-week courses |
Jan. 31 (T) | Checks and electronic refunds drawn and sent for credit balances. Courses with late start dates have different disbursement dates |
Feb. 1 (W) | Tuition & fees payments due no later than 5:00pm (ET) for second session 6-week courses beginning the week of February 13 |
Feb. 6-10 (M-F) | Last week of first session 6-week courses |
Feb. 13-17 (M-F) | First week of second session 6-week courses |
Feb. 13 (M) | Final grades due to Registrar for first session 6-week courses |
Feb. 17 (F) | Last day to withdraw from 12-week courses |
Feb. 21 (T) | Last day to add/drop second session 6-week courses |
Mar. 8 (W) | Last day to withdraw from second session 6-week courses |
Mar 20-24 (M-F) | Last week of Winter Term courses |
Mar. 27 (M) | Final deadline to report grades for 12-week and second session 6-week courses |
Spring 2023 (202203) – 12 Weeks
Date | Activity |
---|---|
Jan. 31 (T) | Registration opens |
Mar. 10 (F) | Preferred deadline to submit all Financial Aid documents |
Mar. 17 (F) | SAP appeal deadline for term reentry (due by Noon ET) |
Mar. 22 (W) | Tuition & fees payments are due no later than 5:00pm (ET) for all courses beginning the week of April 3 |
Mar. 28 (T) | Advanced funds checks and electronic refunds sent to qualified Federal Financial Aid recipients to purchase books and supplies |
Apr. 3-7 (M-F) | First week of Spring Term |
Apr. 11 (T) | Last day to add/drop first session 6-week courses |
Apr. 14 (F) | Last day to add/drop 12-week courses |
Apr. 17-21 (M-F) | Credits verified and aid disbursement of financial aid to student accounts begins |
Apr. 26 (W) | Last day to withdraw from first session 6-week courses |
May 2 (T) | Checks and electronic refunds drawn and sent for credit balances. Courses with late start dates have different disbursement dates |
May 3 (W) | Tuition & fees payments are due no later than 5:00pm (ET) for second session 6-week courses beginning the week of May 15 |
May 8-12 (M-F) | Last week of first session 6-week courses |
May 15-19 (M-F) | First week of second session 6-week courses |
May 15 (M) | Final grades due to Registrar for first session 6-week courses |
May 19 (F) | Last day to withdraw from 12-week courses |
May 23 (T) | Last day to add/drop second session 6-week courses |
May 29 (M) | Closed for Memorial Day holiday |
Jun. 7 (W) | Last day to withdraw from second session 6-week courses |
Jun. 19 (M) | Closed in observation of Juneteenth holiday |
Jun. 20-23 (T-F) | Last week of Spring Term courses |
Jun. 26 (M) | Final deadline to report grades for 12-week and second session 6-week courses |
Summer 2023 (202204) – 8 Weeks
Date | Activity |
---|---|
June 26-30 (M-F) | First week of Summer Term |
June 30 (F) | Last day to add 8-week courses |
July 4 (T) | Closed for Independence Day holiday |
July 7 (F) | Last day to drop 8-week courses |
July 27 (Th) | Last day to withdraw from 8-week courses |
Aug. 14-18 (M-F) | Last week of Summer Term courses |
Aug. 21 (M) | Final deadline to report grades for 8-week courses |