Business: Hotel, Restaurant, and Travel (A.S.)
The Associate in Science degree in Business is designed for students interested in gaining a solid foundation in the field of business. The program includes an overview of general management theory and introduces students to the fundamental concepts of economics, marketing, finance, and organizational behavior. Students are able to further customize their degree by choosing from an array of three-course concentrations to gain specialized knowledge. This degree prepares students for a smooth transition to the B.S. in Business Management or related degree.
Students will have the opportunity to:
1. Attain proficiency in the basic concepts, theories, and methods of inquiry in business.
2. Evaluate ethical principles that guide businesses.
3. Prepare for seamless transition to the Bachelor of Science in Business Management program.
Degree Requirements
Minimum Credit Requirement: 60 credits
Minimum Residency Requirement: 16 credits must be taken at Granite State College
A minimum GPA of 2.0 is required.
Requirements | Credit Hours |
---|---|
Requirements General Education Requirements | Credit Hours 32 |
Requirements Major Requirements | Credit Hours 28 |
Requirements Open Electives | Credit Hours 0 |
Requirements Total | Credit Hours 60 |
General Education Requirements
A minimum grade of C is required in all General Education coursework. Students are allowed a maximum of one course overlap between the Major and General Education areas.
Code | Title | Credits |
---|---|---|
ENG 500 | The Writing Process | 4 |
COMM 542 | Interpersonal Communication and Group Dynamics | 4 |
COMM 543 | Visual Communication | 4 |
CRIT 501 | Introduction to Critical Inquiry | 4 |
Select one of the following: | 4 | |
Math for Our World | ||
Statistics | ||
Pre-Calculus | ||
Knowledge of Human Behavior & Social Systems | 4 | |
Knowledge of the Physical & Natural World | 4 | |
Knowledge of Human Thought & Expression | 4 | |
Total Credits | 32 |
Major Requirements
A minimum grade of C is required in all Major and Concentration coursework. Students are allowed a maximum of one course overlap between the Major/Concentration and General Education areas.
Code | Title | Credits |
---|---|---|
Major in Business | ||
APST 505 | Career Development and Planning | 2 |
CMPL 502 | Excel | 2 |
MGMT 500 | Principles of Management | 4 |
MKTG 514 | Principles of Marketing | 4 |
Select one of the following: | 4 | |
Students should not take both ACCT 511 and MGMT 569 as part of their major elective group. | ||
Financial Accounting | ||
Human Resource Management | ||
Budget Management | ||
Principles of Economics | ||
Concentration in Hotel, Restaurant, and Travel | ||
HRT 600 | Hotel & Restaurant Management | 4 |
HRT 602 | Leadership and Sustainable Tourism | 4 |
Select one of the following: | 4 | |
Food Service Systems and Control | ||
Event, Meeting, and Conference Management | ||
Revenue Management in the Hospitality Industry | ||
Marketing Hospitality Organizations | ||
Total Credits | 28 |
Electives
Open electives are courses students will need to take in addition to their general education and major requirements in order to satisfy the remaining credit totals for their programs. Open electives are defined as any credit course offered by the College not already included in the student's general education, major, concentration or minor. Students will need 60 credits total to graduate with an associate degree.