Health and Wellness (B.S.)
Students will have the opportunity to:
- Identify and use evidence-based practice to guide planning and decision-making for individual and population health.
- Communicate in multiple modalities to express wellness and prevention strategies, concepts, and messages.
- Integrate knowledge of cultural frameworks and inter-professional collaboration to improve individual and population health.
- Apply scientific reasoning and evidence-based knowledge to determine health education, health promotion, and disease prevention best practices.
- Develop, implement, and evaluate wellness and prevention interventions.
Degree Requirements
Minimum Credit Requirement: 120 credits
Minimum Residency Requirement: 30 credits must be taken at Granite State College
A minimum GPA of 2.0 is required for conferral
Requirements | Credit Hours |
---|---|
Requirements General Education Requirements | Credit Hours 40 |
Requirements Major Requirements | Credit Hours 52 |
Requirements Open Electives | Credit Hours 28 |
Requirements Total | Credit Hours 120 |
General Education Requirements
A minimum grade of C is required in all General Education coursework. Students are allowed a maximum of two course overlaps. Overlaps can be used between Major, Minor and General Education requirements with only one overlap being utilized between the Major and Minor.
All General Education requirements, including CRIT 602 Advanced Critical Analysis and Strategic Thinking (4 s.h.) and IDIS 601 Interdisciplinary Seminar (4 s.h.), must be taken prior to the capstone.
Code | Title | Credits |
---|---|---|
ENG 500 | The Writing Process | 4 |
COMM 542 | Interpersonal Communication and Group Dynamics | 4 |
COMM 543 | Visual Communication | 4 |
CRIT 501 | Introduction to Critical Inquiry | 4 |
Select one of the following: | 4 | |
Math for Our World | ||
Statistics | ||
Pre-Calculus | ||
Knowledge of Human Behavior & Social Systems | 4 | |
Knowledge of the Physical & Natural World | 4 | |
Knowledge of Human Thought & Expression | 4 | |
CRIT 602 | Advanced Critical Analysis and Strategic Thinking | 4 |
IDIS 601 | Interdisciplinary Seminar | 4 |
Total Credits | 40 |
Major Requirements
A minimum grade of C is required in all Major coursework. Students are allowed a maximum of two course overlaps. Overlaps can be used between Major, Minor and General Education requirements with only one overlap being utilized between the Major and Minor.
CRIT 602 Advanced Critical Analysis and Strategic Thinking (4 s.h.), IDIS 601 Interdisciplinary Seminar (4 s.h.) and all major requirements must be completed prior to enrollment in the integrative Capstone. Academic Advisor approval is required for registration to be processed.
Code | Title | Credits |
---|---|---|
Major in Health and Wellness | ||
Foundation Courses | ||
HLTC 550 | The Emerging U.S. Health Care System | 4 |
SCI 502 | Nutrition and Health | 4 |
SCI 505 | Human Biology | 4 |
PSY 501 | Introduction to Psychology | 4 |
Intermediate Courses | ||
COMM 605 | Professional Communication | 4 |
MATH 504 | Statistics | 4 |
HLTC 560 | Health Behaviors: Theoretical Foundations for Health Education | 4 |
Health and Wellness Elective | ||
Select one of the following: | 4 | |
Issues in Women's Health | ||
Diseases of the 21st Century | ||
Contemporary Issues in Personal and Global Health | ||
Fitness and Health | ||
Practicum in Health Care | ||
Advanced Courses | ||
HLTC 612 | Population Health | 4 |
HLTC 620 | Health Program Planning and Evaluation | 4 |
SCI 603 | Advanced Human Physiology & Wellness | 4 |
SCI 604 | Principles of Exercise Science | 4 |
or SCI 615 | Fitness and Health | |
Integrative Capstone: | ||
HLTC 651 | Integrative Capstone: Internship in Health and Wellness | 4 |
or HLTC 652 | Integrative: Project in Health and Wellness | |
Total Credits | 52 |
Electives
Open electives are courses students will need to take in addition to their general education and major requirements in order to satisfy the remaining credit totals for their programs. Open electives are defined as any credit course offered by the College not already included in the student's general education, major, concentration or minor. Students will need 120 credits total to graduate with a bachelor's degree.